Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 125 cc 4 Stroke,Single Cylinder,Air Cooling |
Maximum Speed | 65 km/h |
Transmission | Automatic |
Chassis | Break (Front and Rear) Drum Hydrophilic |
Tyre Front and Rear | 19*7-8/21*7-8 |
Max Weight | 120 kg |
Starting system | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 125 cc 4 Stroke,Single Cylinder,Air Cooling |
Maximum Speed | 65 km/h |
Starting system | Electric |
Transmission | Automatic |
Chassis | Break (Front and Rear) Drum Hydrophilic |
Tyre Front and Rear | 19*7-8/21*7-8 |
Max Weight | 120 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 125 cc 4 Stroke,Single Cylinder,Air Cooling |
Maximum Speed | 65 km/h |
Color | Blue |
Chassis | Break (Front and Rear) Drum Hydrophilic |
Starting system | Electric |
Tyre Front and Rear | 19*7-8/21*7-8 |
Max Weight | 120 kg |
Transmission | Automatic |
Country of Origin | Made in India |
Product Details:
Brakes Front or Rear | yes |
Maximum Speed | 70 km/h |
Engine Type | 125cc |
Vehicle Model | neoplus |
Brand | ATV |
Break Front or Rear | yes |
Product Details:
Brakes Front or Rear | yes |
Maximum Speed | 70 km/h |
Engine Type | 125cc |
Vehicle Model | neoplus |
Brand | ATV |
Break Front or Rear | yes |
Product Details:
Brakes Front or Rear | yes |
Maximum Speed | 70 km/h |
Engine Type | 110cc |
Vehicle Model | neoplus |
Brand | ATV |
Break Front or Rear | yes |
Product Details:
Vehicle Model | ATV |
Brand | ATV |
Engine Type | 125cc |
Brakes Front or Rear | yes |
Break Front or Rear | yes |
Product Details:
Brakes Front or Rear | yes |
Maximum Speed | 70 km/h |
Engine Type | 200cc |
Vehicle Model | bull |
Brand | ATV |
Break Front or Rear | yes |